|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 310.79 ps | 313.31 ps | 316.96 ps |
R² | 0.7374460 | 0.7425369 | 0.7320678 |
Mean | 311.08 ps | 313.51 ps | 317.03 ps |
Std. Dev. | 3.0354 ps | 15.606 ps | 25.051 ps |
Median | 310.91 ps | 311.07 ps | 311.23 ps |
MAD | 0.2362 ps | 0.3724 ps | 0.5723 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.